
Szukaj
NOTE!
Presented timetable is subject to change.
Please verify information on the carrier websites.
Days of the week | Departure | Arrival | Flight No. | Plane | Airline | Period | Book | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:30 | 22:05 | W9 2068 | A321 | Wizz Air ![]() | 27.10.2019 - 08.12.2019 | ![]() | |||||||
| 12:20 | 15:55 | W9 2068 | A321 | Wizz Air ![]() | 01.11.2019 - 06.12.2019 | ![]() | |||||||
| 12:55 | 16:30 | W9 2066 | A321 | Wizz Air ![]() | 27.10.2019 - 08.12.2019 | ![]() | |||||||
| 12:40 | 16:15 | W9 2066 | A321 | Wizz Air ![]() | 15.12.2019 - 12.01.2020 | ![]() | |||||||
| 18:30 | 22:05 | W9 2068 | A321 | Wizz Air ![]() | 09.12.2019 - 12.01.2020 | ![]() | |||||||
| 18:45 | 22:20 | W9 2068 | A320 | Wizz Air ![]() | 10.12.2019 - 07.01.2020 | ![]() | |||||||
| 18:30 | 22:05 | W9 2068 | A321 | Wizz Air ![]() | 13.01.2020 - 27.03.2020 | ![]() | |||||||
| 05:30 | 09:05 | W9 2066 | A321 | Wizz Air ![]() | 11.12.2019 - 25.03.2020 | ![]() |
Days:
1 - Monday
2 - Tuesday
3 - Wednesday
4 - Thursday
5 - Friday
6 - Saturday
7 - Sunday
Aircraft types:
A321 - Airbus 321
B738 - Boeing 737-800
ERJ - Embraer 135/145
DH4 - Bombardier-Q400
A320 – Airbus 320
E190 – Embraer 190
Airport codes:
ANR - Antwerp Airport
EIN - Eindhoven Airport
IEV - Kyiv Airport
LTN - London Luton Airport
LUZ - Lublin Airport
TLV - Tel Aviv Airport
TRF - Oslo Torp Sandefjord Airport
WAW - Warsaw Chopin Airport
Departure and arrival times are given in local time